Season Analytics
Averages Analytics
2 | 2.4 | |
51.7 | Possession | 50.1 |
Goals Scored | 1.2 | 0.9 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 2.4 | 2.4 |
15-12-2024 | Array | ||||
07-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array | ||||
10-11-2024 | Array |
07-12-2024 | Array | ||||
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
29-09-2024 | Array | ||||
23-09-2024 | Array |
2 | 2.4 | |
51.7 | Possession | 50.1 |
4.3 | 2 | |
52.5 | Possession | 51.7 |
Goals Scored | 1.2 | 0.9 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 2.4 | 2.4 |
Goals Scored | 1.5 | 0.4 |
Goals Conceded | 1 | 1.7 |
TOTAL | 2.5 | 2.1 |
Betis Wins 41 Draws Valencia Wins 2 |
Betis Wins 21 Draws Valencia Wins 0 |