Season Analytics
Averages Analytics
2.2 | ![]() | 2.7 |
52 | Possession | 52.4 |
Goals Scored | 1.3 | 1.2 |
Goals Conceded | 1.3 | 1.4 |
TOTAL | 2.6 | 2.6 |
16-02-2025 | ![]() | Array | |||
08-02-2025 | ![]() | Array | |||
02-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array |
16-02-2025 | ![]() | Array | |||
02-02-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
22-12-2024 | ![]() | Array | |||
07-12-2024 | ![]() | Array |
2.2 | ![]() | 2.7 |
52 | Possession | 52.4 |
4.3 | ![]() | 2.5 |
53.8 | Possession | 49.5 |
Goals Scored | 1.3 | 1.2 |
Goals Conceded | 1.3 | 1.4 |
TOTAL | 2.6 | 2.6 |
Goals Scored | 1.6 | 1.5 |
Goals Conceded | 1.2 | 1.7 |
TOTAL | 2.8 | 3.2 |
Betis Wins 04 Draws Sevilla Wins 3 |
Betis Wins 02 Draws Sevilla Wins 1 |