Season Analytics
Averages Analytics
1.9 | 1.5 | |
53.1 | Possession | 54 |
Goals Scored | 1.1 | 2.1 |
Goals Conceded | 0.9 | 0.9 |
TOTAL | 2 | 3 |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
29-09-2024 | Array | ||||
23-09-2024 | Array | ||||
18-09-2024 | Array |
1.9 | 1.5 | |
53.1 | Possession | 54 |
3.6 | 1 | |
54.6 | Possession | 44.6 |
Goals Scored | 1.1 | 2.1 |
Goals Conceded | 0.9 | 0.9 |
TOTAL | 2 | 3 |
Goals Scored | 1.4 | 1.4 |
Goals Conceded | 0.9 | 0.8 |
TOTAL | 2.3 | 2.2 |
Betis Wins 04 Draws Real Madrid Wins 3 |
Betis Wins 02 Draws Real Madrid Wins 1 |