Season Analytics
Averages Analytics
2 | 2.5 | |
51.7 | Possession | 52.7 |
Goals Scored | 1.2 | 1.3 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 2.4 | 2.8 |
15-12-2024 | Array | ||||
07-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array | ||||
10-11-2024 | Array |
07-12-2024 | Array | ||||
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
29-09-2024 | Array | ||||
23-09-2024 | Array |
2 | 2.5 | |
51.7 | Possession | 52.7 |
4.3 | 2.6 | |
52.5 | Possession | 58.5 |
Goals Scored | 1.2 | 1.3 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 2.4 | 2.8 |
Goals Scored | 1.5 | 0.6 |
Goals Conceded | 1 | 1.6 |
TOTAL | 2.5 | 2.2 |
Betis Wins 60 Draws Osasuna Wins 1 |
Betis Wins 30 Draws Osasuna Wins 0 |