Season Analytics
Averages Analytics
1.7 | 1.6 | |
51 | Possession | 50.7 |
Goals Scored | 2.7 | 2.2 |
Goals Conceded | 1.2 | 0.9 |
TOTAL | 3.9 | 3.1 |
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
07-12-2024 | Array | ||||
03-12-2024 | Array | ||||
30-11-2024 | Array |
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
30-11-2024 | Array | ||||
03-11-2024 | Array | ||||
20-10-2024 | Array |
1.7 | 1.6 | |
51 | Possession | 50.7 |
4 | 1.3 | |
71.4 | Possession | 40.9 |
Goals Scored | 2.7 | 2.2 |
Goals Conceded | 1.2 | 0.9 |
TOTAL | 3.9 | 3.1 |
Goals Scored | 2.5 | 1.9 |
Goals Conceded | 1 | 1 |
TOTAL | 3.5 | 2.9 |
Barcelona Wins 30 Draws Real Madrid Wins 4 |
Barcelona Wins 10 Draws Real Madrid Wins 2 |