Season Analytics
Averages Analytics
1.6 | 2.7 | |
50.6 | Possession | 52.5 |
Goals Scored | 2.8 | 1.2 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 3.9 | 2.6 |
26-01-2025 | Array | ||||
18-01-2025 | Array | ||||
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
07-12-2024 | Array |
26-01-2025 | Array | ||||
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
30-11-2024 | Array | ||||
03-11-2024 | Array |
1.6 | 2.7 | |
50.6 | Possession | 52.5 |
3.8 | 2.9 | |
71.4 | Possession | 57 |
Goals Scored | 2.8 | 1.2 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 3.9 | 2.6 |
Goals Scored | 3 | 0.6 |
Goals Conceded | 1 | 1.5 |
TOTAL | 4 | 2.1 |
Barcelona Wins 51 Draws Osasuna Wins 1 |
Barcelona Wins 30 Draws Osasuna Wins 0 |