Season Analytics
Averages Analytics
1.7 | 2.5 | |
51 | Possession | 52.7 |
Goals Scored | 2.7 | 1.3 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 3.9 | 2.8 |
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
07-12-2024 | Array | ||||
03-12-2024 | Array | ||||
30-11-2024 | Array |
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
30-11-2024 | Array | ||||
03-11-2024 | Array | ||||
20-10-2024 | Array |
1.7 | 2.5 | |
51 | Possession | 52.7 |
4 | 2.6 | |
71.4 | Possession | 58.5 |
Goals Scored | 2.7 | 1.3 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 3.9 | 2.8 |
Goals Scored | 2.5 | 0.6 |
Goals Conceded | 1 | 1.6 |
TOTAL | 3.5 | 2.2 |
Barcelona Wins 51 Draws Osasuna Wins 1 |
Barcelona Wins 30 Draws Osasuna Wins 0 |