Season Analytics
Averages Analytics
1.7 | ![]() | 2.1 |
50.9 | Possession | 51.5 |
Goals Scored | 2.8 | 1.4 |
Goals Conceded | 1 | 1.3 |
TOTAL | 3.8 | 2.7 |
16-03-2025 | ![]() | Array | |||
02-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
17-02-2025 | ![]() | Array | |||
09-02-2025 | ![]() | Array |
02-03-2025 | ![]() | Array | |||
17-02-2025 | ![]() | Array | |||
02-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
21-12-2024 | ![]() | Array |
1.7 | ![]() | 2.1 |
50.9 | Possession | 51.5 |
3.9 | ![]() | 2.1 |
70.9 | Possession | 49.1 |
Goals Scored | 2.8 | 1.4 |
Goals Conceded | 1 | 1.3 |
TOTAL | 3.8 | 2.7 |
Goals Scored | 2.8 | 1.1 |
Goals Conceded | 0.8 | 1.4 |
TOTAL | 3.6 | 2.5 |
Barcelona Wins 51 Draws Betis Wins 1 |
Barcelona Wins 20 Draws Betis Wins 1 |