Player statistic
1st half
10' | Gerard Gumbau | |||
Mario Hermoso | 39' | |||
Álvaro Morata | 42' | |||
Álvaro Morata | 45+4' |
2nd half
62' | Samu Aghehowa (Assist: Gonzalo Villar) | |||
Memphis Depay (Assist: Yannick Carrasco) | 67' | |||
César Azpilicueta | 90+4' | |||
Marcos Llorente | 90+8' |
Match statistic
45
Possession
55
14
Total shots
7
6
Shots on target
4
6
Shots off target
2
Blocked shots
3
3
Corners
3
3
Offsides
15
Fouls
9
Atl. Madrid
Granada