Player statistic
1st half
Aurélien Tchouaméni | 1' | |||
2' | Bernardo Silva | |||
Rúben Dias | 12' | |||
Rodrygo (Assist: Vinícius Júnior) | 14' | |||
37' | Manuel Akanji |
2nd half
66' | Phil Foden (Assist: John Stones) | |||
71' | Josko Gvardiol (Assist: Jack Grealish) | |||
Federico Valverde (Assist: Vinícius Júnior) | 79' | |||
Daniel Carvajal | 81' | |||
88' | Bernardo Silva |
Match statistic
38
Possession
62
14
Total shots
12
5
Shots on target
6
7
Shots off target
2
2
Blocked shots
4
4
Corners
2
11
Fouls
9
Real Madrid
Man City