Player statistic
1st half
Nico González (Assist: Renato Veiga) | ![]() | 11' | ||
Renato Veiga | ![]() | 32' | ||
Randal Kolo Muani (Assist: Khéphren Thuram) | ![]() | 33' | ||
Kenan Yıldız | ![]() | 45+3' |
2nd half
Nicolò Savona | ![]() | 59' | ||
75' | ![]() | Pedro Pereira | ||
79' | ![]() | Luca Caldirola | ||
Alberto Costa | ![]() | 86' | ||
86' | ![]() | Andrea Carboni |
Match statistic
35
Possession
65
10
Total shots
12
5
Shots on target
3
4
Shots off target
4
1
Blocked shots
5
0
Corners
5
0
Offsides
1
17
Fouls
5

Juventus
Monza
