SPORTS PARTNERS




30-03-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array | |||
09-03-2025 | ![]() | Array | |||
28-02-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array |
30-03-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array | |||
28-02-2025 | ![]() | Array | |||
16-02-2025 | ![]() | Array | |||
06-02-2025 | ![]() | Array |
2 | ![]() | 1.6 |
47.8 | Possession | 49.8 |
3.8 | ![]() | 1.5 |
47.4 | Possession | 39.5 |
Goals Scored | 1.6 | 1.7 |
Goals Conceded | 1 | 1.1 |
TOTAL | 2.6 | 2.8 |
Goals Scored | 1.7 | 1.4 |
Goals Conceded | 0.9 | 1.4 |
TOTAL | 2.6 | 2.8 |
FIO Wins 30 Draws BGN Wins 4 |
FIO Wins 20 Draws BGN Wins 1 |