Player statistic
1st half
Tiago Tomás | ![]() | 19' | ||
Maximilian Arnold | ![]() | 42' | ||
45+5' | ![]() | Mitchell Weiser (Assist: Marvin Ducksch) |
2nd half
51' | ![]() | Felix Agu | ||
67' | ![]() | Marvin Ducksch (Assist: Mitchell Weiser) | ||
Patrick Wimmer | ![]() | 68' | ||
72' | ![]() | Marco Grüll (Assist: Marvin Ducksch) | ||
72' | ![]() | Marco Grüll (Assist: Marvin Ducksch) | ||
Joakim Maehle | ![]() | 79' | ||
87' | ![]() | Olivier Deman | ||
87' | ![]() | Olivier Deman |
Match statistic
43
Possession
57
14
Total shots
15
6
Shots on target
7
7
Shots off target
4
1
Blocked shots
4
4
Corners
4
4
Offsides
15
Fouls
9

Wolfsburg
Bremen
