Season Analytics
Averages Analytics
2.7 | 1.9 | |
52.2 | Possession | 48.6 |
Goals Scored | 0.9 | 1.5 |
Goals Conceded | 0.8 | 1.4 |
TOTAL | 1.7 | 2.9 |
08-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
08-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array | ||||
21-09-2024 | Array | ||||
30-08-2024 | Array |
2.7 | 1.9 | |
52.2 | Possession | 48.6 |
5.4 | 1.8 | |
42.4 | Possession | 44.8 |
Goals Scored | 0.9 | 1.5 |
Goals Conceded | 0.8 | 1.4 |
TOTAL | 1.7 | 2.9 |
Goals Scored | 1.2 | 0.8 |
Goals Conceded | 0.6 | 1 |
TOTAL | 1.8 | 1.8 |
Union Berlin Wins 51 Draws Borussia M'gladbach Wins 1 |
Union Berlin Wins 30 Draws Borussia M'gladbach Wins 0 |