Season Analytics
Averages Analytics
2.9 | 2.5 | |
53.5 | Possession | 50.1 |
Goals Scored | 0.9 | 1.1 |
Goals Conceded | 1.3 | 2.1 |
TOTAL | 2.2 | 3.2 |
21-12-2024 | Array | ||||
14-12-2024 | Array | ||||
06-12-2024 | Array | ||||
30-11-2024 | Array | ||||
23-11-2024 | Array |
14-12-2024 | Array | ||||
30-11-2024 | Array | ||||
08-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array |
2.9 | 2.5 | |
53.5 | Possession | 50.1 |
6.1 | 2.3 | |
45.7 | Possession | 58.3 |
Goals Scored | 0.9 | 1.1 |
Goals Conceded | 1.3 | 2.1 |
TOTAL | 2.2 | 3.2 |
Goals Scored | 1.1 | 0.7 |
Goals Conceded | 0.9 | 3.1 |
TOTAL | 2 | 3.8 |
Union Berlin Wins 03 Draws Augsburg Wins 3 |
Union Berlin Wins 03 Draws Augsburg Wins 0 |