Season Analytics
Averages Analytics
2 | 2.1 | |
52.7 | Possession | 54.7 |
Goals Scored | 1.9 | 2.1 |
Goals Conceded | 1.9 | 1.6 |
TOTAL | 3.8 | 3.7 |
10-11-2024 | Array | ||||
01-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
06-10-2024 | Array | ||||
22-09-2024 | Array | ||||
31-08-2024 | Array |
2 | 2.1 | |
52.7 | Possession | 54.7 |
4 | 1.4 | |
60.6 | Possession | 47.2 |
Goals Scored | 1.9 | 2.1 |
Goals Conceded | 1.9 | 1.6 |
TOTAL | 3.8 | 3.7 |
Goals Scored | 2.6 | 2.2 |
Goals Conceded | 1.8 | 1.4 |
TOTAL | 4.4 | 3.6 |
Stuttgart Wins 04 Draws Leverkusen Wins 3 |
Stuttgart Wins 02 Draws Leverkusen Wins 1 |