Season Analytics
Averages Analytics
2.1 | 2.4 | |
54.7 | Possession | 53 |
Goals Scored | 2.1 | 1.3 |
Goals Conceded | 1.6 | 1.9 |
TOTAL | 3.7 | 3.2 |
09-11-2024 | Array | ||||
01-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
01-11-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array | ||||
22-09-2024 | Array | ||||
31-08-2024 | Array |
2.1 | 2.4 | |
54.7 | Possession | 53 |
4.2 | 3 | |
62.2 | Possession | 52.2 |
Goals Scored | 2.1 | 1.3 |
Goals Conceded | 1.6 | 1.9 |
TOTAL | 3.7 | 3.2 |
Goals Scored | 2 | 0.6 |
Goals Conceded | 1.8 | 1.2 |
TOTAL | 3.8 | 1.8 |
Leverkusen Wins 51 Draws Hoffenheim Wins 1 |
Leverkusen Wins 11 Draws Hoffenheim Wins 1 |