Season Analytics
Averages Analytics
2.1 | 1.6 | |
54.7 | Possession | 50.9 |
Goals Scored | 2.1 | 1 |
Goals Conceded | 1.6 | 3 |
TOTAL | 3.7 | 4 |
09-11-2024 | Array | ||||
01-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
01-11-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array | ||||
22-09-2024 | Array | ||||
31-08-2024 | Array |
2.1 | 1.6 | |
54.7 | Possession | 50.9 |
4.2 | 1.8 | |
62.2 | Possession | 62.2 |
Goals Scored | 2.1 | 1 |
Goals Conceded | 1.6 | 3 |
TOTAL | 3.7 | 4 |
Goals Scored | 2 | 1.2 |
Goals Conceded | 1.8 | 3.4 |
TOTAL | 3.8 | 4.6 |
Leverkusen Wins 42 Draws Bochum Wins 1 |
Leverkusen Wins 30 Draws Bochum Wins 0 |