Season Analytics
Averages Analytics
2.4 | 3.1 | |
53.6 | Possession | 53.7 |
Goals Scored | 1.5 | 1.8 |
Goals Conceded | 2 | 1.6 |
TOTAL | 3.5 | 3.4 |
23-11-2024 | Array | ||||
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array |
23-11-2024 | Array | ||||
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
29-09-2024 | Array | ||||
14-09-2024 | Array |
2.4 | 3.1 | |
53.6 | Possession | 53.7 |
4.3 | 4.6 | |
54.8 | Possession | 59.8 |
Goals Scored | 1.5 | 1.8 |
Goals Conceded | 2 | 1.6 |
TOTAL | 3.5 | 3.4 |
Goals Scored | 2.3 | 2.2 |
Goals Conceded | 2.7 | 1.2 |
TOTAL | 5 | 3.4 |
Hoffenheim Wins 31 Draws Wolfsburg Wins 2 |
Hoffenheim Wins 20 Draws Wolfsburg Wins 1 |