Season Analytics
Averages Analytics
2.4 | 3.3 | |
53 | Possession | 53.6 |
Goals Scored | 1.3 | 1.9 |
Goals Conceded | 1.9 | 1.8 |
TOTAL | 3.2 | 3.7 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
29-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 3.3 | |
53 | Possession | 53.6 |
4.8 | 4.6 | |
53.8 | Possession | 59.8 |
Goals Scored | 1.3 | 1.9 |
Goals Conceded | 1.9 | 1.8 |
TOTAL | 3.2 | 3.7 |
Goals Scored | 2 | 2.2 |
Goals Conceded | 2.6 | 1.2 |
TOTAL | 4.6 | 3.4 |
Hoffenheim Wins 31 Draws Wolfsburg Wins 2 |
Hoffenheim Wins 20 Draws Wolfsburg Wins 1 |