Season Analytics
Averages Analytics
2.1 | 2.9 | |
54 | Possession | 53.5 |
Goals Scored | 1.3 | 0.9 |
Goals Conceded | 1.9 | 1.3 |
TOTAL | 3.2 | 2.2 |
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
08-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array |
21-12-2024 | Array | ||||
08-12-2024 | Array | ||||
23-11-2024 | Array | ||||
02-11-2024 | Array | ||||
19-10-2024 | Array |
2.1 | 2.9 | |
54 | Possession | 53.5 |
4 | 2.5 | |
55.4 | Possession | 60.4 |
Goals Scored | 1.3 | 0.9 |
Goals Conceded | 1.9 | 1.3 |
TOTAL | 3.2 | 2.2 |
Goals Scored | 2 | 0.8 |
Goals Conceded | 2.4 | 1.6 |
TOTAL | 4.4 | 2.4 |
Hoffenheim Wins 21 Draws Union Berlin Wins 4 |
Hoffenheim Wins 11 Draws Union Berlin Wins 1 |