Season Analytics
Averages Analytics
2.4 | 2 | |
53 | Possession | 52.7 |
Goals Scored | 1.3 | 1.9 |
Goals Conceded | 1.9 | 1.9 |
TOTAL | 3.2 | 3.8 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
29-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 2 | |
53 | Possession | 52.7 |
4.8 | 2 | |
53.8 | Possession | 44.8 |
Goals Scored | 1.3 | 1.9 |
Goals Conceded | 1.9 | 1.9 |
TOTAL | 3.2 | 3.8 |
Goals Scored | 2 | 1.2 |
Goals Conceded | 2.6 | 2 |
TOTAL | 4.6 | 3.2 |
Hoffenheim Wins 23 Draws Stuttgart Wins 2 |
Hoffenheim Wins 11 Draws Stuttgart Wins 1 |