Season Analytics
Averages Analytics
2.1 | 2.5 | |
54 | Possession | 50.1 |
Goals Scored | 1.3 | 1.1 |
Goals Conceded | 1.9 | 2.1 |
TOTAL | 3.2 | 3.2 |
21-12-2024 | Array | ||||
15-12-2024 | Array | ||||
08-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array |
21-12-2024 | Array | ||||
08-12-2024 | Array | ||||
23-11-2024 | Array | ||||
02-11-2024 | Array | ||||
19-10-2024 | Array |
2.1 | 2.5 | |
54 | Possession | 50.1 |
4 | 2.3 | |
55.4 | Possession | 58.3 |
Goals Scored | 1.3 | 1.1 |
Goals Conceded | 1.9 | 2.1 |
TOTAL | 3.2 | 3.2 |
Goals Scored | 2 | 0.7 |
Goals Conceded | 2.4 | 3.1 |
TOTAL | 4.4 | 3.8 |
Hoffenheim Wins 42 Draws Augsburg Wins 1 |
Hoffenheim Wins 30 Draws Augsburg Wins 0 |