Season Analytics
Averages Analytics
1.9 | ![]() | 2.5 |
54.1 | Possession | 51.7 |
Goals Scored | 1.2 | 1.1 |
Goals Conceded | 1.8 | 1.3 |
TOTAL | 3 | 2.4 |
14-03-2025 | ![]() | Array | |||
09-03-2025 | ![]() | Array | |||
01-03-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array | |||
16-02-2025 | ![]() | Array |
09-03-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array | |||
08-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
11-01-2025 | ![]() | Array |
1.9 | ![]() | 2.5 |
54.1 | Possession | 51.7 |
3.8 | ![]() | 2.5 |
54.6 | Possession | 59 |
Goals Scored | 1.2 | 1.1 |
Goals Conceded | 1.8 | 1.3 |
TOTAL | 3 | 2.4 |
Goals Scored | 1.5 | 1.1 |
Goals Conceded | 2.2 | 1.8 |
TOTAL | 3.7 | 2.9 |
Hoffenheim Wins 42 Draws Augsburg Wins 1 |
Hoffenheim Wins 30 Draws Augsburg Wins 0 |