Season Analytics
Averages Analytics
2.1 | ![]() | 2.5 |
54.8 | Possession | 51.4 |
Goals Scored | 1.3 | 1.1 |
Goals Conceded | 2 | 1.6 |
TOTAL | 3.3 | 2.7 |
16-02-2025 | ![]() | Array | |||
08-02-2025 | ![]() | Array | |||
02-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array |
08-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
11-01-2025 | ![]() | Array | |||
21-12-2024 | ![]() | Array | |||
08-12-2024 | ![]() | Array |
2.1 | ![]() | 2.5 |
54.8 | Possession | 51.4 |
4.2 | ![]() | 2.4 |
55.5 | Possession | 58.7 |
Goals Scored | 1.3 | 1.1 |
Goals Conceded | 2 | 1.6 |
TOTAL | 3.3 | 2.7 |
Goals Scored | 1.6 | 0.9 |
Goals Conceded | 2.4 | 2.1 |
TOTAL | 4 | 3 |
Hoffenheim Wins 42 Draws Augsburg Wins 1 |
Hoffenheim Wins 30 Draws Augsburg Wins 0 |