Season Analytics
Averages Analytics
1.6 | 2.6 | |
52.3 | Possession | 52.7 |
Goals Scored | 2.3 | 0.9 |
Goals Conceded | 1.3 | 1.3 |
TOTAL | 3.6 | 2.2 |
17-01-2025 | Array | ||||
14-01-2025 | Array | ||||
11-01-2025 | Array | ||||
21-12-2024 | Array | ||||
15-12-2024 | Array |
17-01-2025 | Array | ||||
14-01-2025 | Array | ||||
21-12-2024 | Array | ||||
07-12-2024 | Array | ||||
23-11-2024 | Array |
1.6 | 2.6 | |
52.3 | Possession | 52.7 |
3.2 | 2.2 | |
51.6 | Possession | 60.1 |
Goals Scored | 2.3 | 0.9 |
Goals Conceded | 1.3 | 1.3 |
TOTAL | 3.6 | 2.2 |
Goals Scored | 2.8 | 0.7 |
Goals Conceded | 1.3 | 1.7 |
TOTAL | 4.1 | 2.4 |
Frankfurt Wins 32 Draws Union Berlin Wins 2 |
Frankfurt Wins 21 Draws Union Berlin Wins 0 |