Season Analytics
Averages Analytics
2.5 | 2 | |
53.6 | Possession | 52.7 |
Goals Scored | 1.8 | 1.9 |
Goals Conceded | 1.8 | 1.9 |
TOTAL | 3.6 | 3.8 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
18-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
18-10-2024 | Array | ||||
27-09-2024 | Array | ||||
13-09-2024 | Array | ||||
24-08-2024 | Array |
2.5 | 2 | |
53.6 | Possession | 52.7 |
5 | 2 | |
65.8 | Possession | 44.8 |
Goals Scored | 1.8 | 1.9 |
Goals Conceded | 1.8 | 1.9 |
TOTAL | 3.6 | 3.8 |
Goals Scored | 2.8 | 1.2 |
Goals Conceded | 1.2 | 2 |
TOTAL | 4 | 3.2 |
Dortmund Wins 31 Draws Stuttgart Wins 3 |
Dortmund Wins 20 Draws Stuttgart Wins 1 |