Season Analytics
Averages Analytics
1.6 | ![]() | 2.3 |
49.6 | Possession | 53.6 |
Goals Scored | 1.6 | 1.8 |
Goals Conceded | 1.5 | 1.6 |
TOTAL | 3.1 | 3.4 |
20-04-2025 | ![]() | Array | |||
12-04-2025 | ![]() | Array | |||
06-04-2025 | ![]() | Array | |||
29-03-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array |
12-04-2025 | ![]() | Array | |||
29-03-2025 | ![]() | Array | |||
07-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
08-02-2025 | ![]() | Array |
1.6 | ![]() | 2.3 |
49.6 | Possession | 53.6 |
3.3 | ![]() | 2.7 |
49.1 | Possession | 56.9 |
Goals Scored | 1.6 | 1.8 |
Goals Conceded | 1.5 | 1.6 |
TOTAL | 3.1 | 3.4 |
Goals Scored | 1.7 | 1.9 |
Goals Conceded | 1.4 | 1.3 |
TOTAL | 3.1 | 3.2 |
Borussia M'gladbach Wins 42 Draws Wolfsburg Wins 1 |
Borussia M'gladbach Wins 21 Draws Wolfsburg Wins 0 |