Season Analytics
Averages Analytics
1.9 | 2.4 | |
48.6 | Possession | 53 |
Goals Scored | 1.5 | 1.3 |
Goals Conceded | 1.4 | 1.9 |
TOTAL | 2.9 | 3.2 |
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array | ||||
04-10-2024 | Array |
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
14-09-2024 | Array | ||||
23-08-2024 | Array |
1.9 | 2.4 | |
48.6 | Possession | 53 |
3.8 | 3 | |
52.4 | Possession | 52.2 |
Goals Scored | 1.5 | 1.3 |
Goals Conceded | 1.4 | 1.9 |
TOTAL | 2.9 | 3.2 |
Goals Scored | 2.2 | 0.6 |
Goals Conceded | 1.8 | 1.2 |
TOTAL | 4 | 1.8 |
Borussia M'gladbach Wins 41 Draws Hoffenheim Wins 1 |
Borussia M'gladbach Wins 30 Draws Hoffenheim Wins 0 |