Season Analytics
Averages Analytics
1.6 | 1.3 | |
49.7 | Possession | 53.7 |
Goals Scored | 1.7 | 1.4 |
Goals Conceded | 1.3 | 1.6 |
TOTAL | 3 | 3 |
21-12-2024 | Array | ||||
14-12-2024 | Array | ||||
07-12-2024 | Array | ||||
30-11-2024 | Array | ||||
24-11-2024 | Array |
14-12-2024 | Array | ||||
07-12-2024 | Array | ||||
24-11-2024 | Array | ||||
03-11-2024 | Array | ||||
19-10-2024 | Array |
1.6 | 1.3 | |
49.7 | Possession | 53.7 |
3 | 1 | |
51 | Possession | 53.1 |
Goals Scored | 1.7 | 1.4 |
Goals Conceded | 1.3 | 1.6 |
TOTAL | 3 | 3 |
Goals Scored | 2.3 | 0.9 |
Goals Conceded | 1.4 | 1.9 |
TOTAL | 3.7 | 2.8 |
Borussia M'gladbach Wins 04 Draws Freiburg Wins 3 |
Borussia M'gladbach Wins 01 Draws Freiburg Wins 2 |