Season Analytics
Averages Analytics
1.9 | 1.5 | |
48.6 | Possession | 52.4 |
Goals Scored | 1.5 | 2.6 |
Goals Conceded | 1.4 | 1.6 |
TOTAL | 2.9 | 4.2 |
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array | ||||
04-10-2024 | Array |
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
14-09-2024 | Array | ||||
23-08-2024 | Array |
1.9 | 1.5 | |
48.6 | Possession | 52.4 |
3.8 | 2 | |
52.4 | Possession | 57.5 |
Goals Scored | 1.5 | 2.6 |
Goals Conceded | 1.4 | 1.6 |
TOTAL | 2.9 | 4.2 |
Goals Scored | 2.2 | 1.8 |
Goals Conceded | 1.8 | 1.7 |
TOTAL | 4 | 3.5 |
Borussia M'gladbach Wins 03 Draws Frankfurt Wins 4 |
Borussia M'gladbach Wins 01 Draws Frankfurt Wins 2 |