Season Analytics
Averages Analytics
1.9 | 1.3 | |
47.1 | Possession | 45.3 |
Goals Scored | 1.7 | 3.3 |
Goals Conceded | 1.6 | 0.7 |
TOTAL | 3.3 | 4 |
03-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array | ||||
04-10-2024 | Array | ||||
28-09-2024 | Array |
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
14-09-2024 | Array | ||||
23-08-2024 | Array |
1.9 | 1.3 | |
47.1 | Possession | 45.3 |
3.4 | 1.8 | |
52.4 | Possession | 28.8 |
Goals Scored | 1.7 | 3.3 |
Goals Conceded | 1.6 | 0.7 |
TOTAL | 3.3 | 4 |
Goals Scored | 2.2 | 3.8 |
Goals Conceded | 1.8 | 1 |
TOTAL | 4 | 4.8 |
Borussia M'gladbach Wins 22 Draws Bayern Wins 2 |
Borussia M'gladbach Wins 11 Draws Bayern Wins 1 |