Player statistic
1st half
17' | ![]() | Benedict Hollerbach | ||
20' | ![]() | Benedict Hollerbach | ||
Cristian Gamboa | ![]() | 36' | ||
41' | ![]() | Leopold Querfeld |
2nd half
Matus Bero | ![]() | 51' | ||
Matus Bero | ![]() | 68' | ||
Matus Bero | ![]() | 68' | ||
Myron Boadu | ![]() | 90+3' |
Match statistic
66
Possession
34
10
Total shots
5
4
Shots on target
1
3
Shots off target
3
3
Blocked shots
1
1
Corners
4
5
Offsides
0
12
Fouls
9

Bochum
Union Berlin
