Season Analytics
Averages Analytics
1.6 | 2.7 | |
50.9 | Possession | 52.2 |
Goals Scored | 1 | 0.9 |
Goals Conceded | 3 | 0.8 |
TOTAL | 4 | 1.7 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
09-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array |
1.6 | 2.7 | |
50.9 | Possession | 52.2 |
3.2 | 2 | |
39.6 | Possession | 62 |
Goals Scored | 1 | 0.9 |
Goals Conceded | 3 | 0.8 |
TOTAL | 4 | 1.7 |
Goals Scored | 0.8 | 0.6 |
Goals Conceded | 2.6 | 1 |
TOTAL | 3.4 | 1.6 |
Bochum Wins 31 Draws Union Berlin Wins 2 |
Bochum Wins 20 Draws Union Berlin Wins 1 |