Season Analytics
Averages Analytics
1.3 | 1.9 | |
45.3 | Possession | 48.6 |
Goals Scored | 3.3 | 1.5 |
Goals Conceded | 0.7 | 1.4 |
TOTAL | 4 | 2.9 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array |
1.3 | 1.9 | |
45.3 | Possession | 48.6 |
3.3 | 1.8 | |
70 | Possession | 44.8 |
Goals Scored | 3.3 | 1.5 |
Goals Conceded | 0.7 | 1.4 |
TOTAL | 4 | 2.9 |
Goals Scored | 2.5 | 0.8 |
Goals Conceded | 0.3 | 1 |
TOTAL | 2.8 | 1.8 |
Bayern Wins 22 Draws Borussia M'gladbach Wins 2 |
Bayern Wins 11 Draws Borussia M'gladbach Wins 1 |