Season Analytics
Averages Analytics
2.3 | ![]() | 2.1 |
49.5 | Possession | 52.5 |
Goals Scored | 1.1 | 1.1 |
Goals Conceded | 1.4 | 1.4 |
TOTAL | 2.5 | 2.5 |
04-05-2025 | ![]() | Array | |||
26-04-2025 | ![]() | Array | |||
20-04-2025 | ![]() | Array | |||
12-04-2025 | ![]() | Array | |||
04-04-2025 | ![]() | Array |
04-05-2025 | ![]() | Array | |||
20-04-2025 | ![]() | Array | |||
04-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array | |||
02-03-2025 | ![]() | Array |
2.3 | ![]() | 2.1 |
49.5 | Possession | 52.5 |
4.6 | ![]() | 2.1 |
40.8 | Possession | 62.2 |
Goals Scored | 1.1 | 1.1 |
Goals Conceded | 1.4 | 1.4 |
TOTAL | 2.5 | 2.5 |
Goals Scored | 1.1 | 0.9 |
Goals Conceded | 1.1 | 1.7 |
TOTAL | 2.2 | 2.6 |
Augsburg Wins 43 Draws Union Berlin Wins 0 |
Augsburg Wins 30 Draws Union Berlin Wins 0 |