Season Analytics
Averages Analytics
2.5 | 1.9 | |
50.1 | Possession | 55.7 |
Goals Scored | 1.1 | 1.6 |
Goals Conceded | 2.1 | 1.3 |
TOTAL | 3.2 | 2.9 |
21-12-2024 | Array | ||||
14-12-2024 | Array | ||||
07-12-2024 | Array | ||||
30-11-2024 | Array | ||||
22-11-2024 | Array |
14-12-2024 | Array | ||||
30-11-2024 | Array | ||||
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
04-10-2024 | Array |
2.5 | 1.9 | |
50.1 | Possession | 55.7 |
4.8 | 2.1 | |
43 | Possession | 54.4 |
Goals Scored | 1.1 | 1.6 |
Goals Conceded | 2.1 | 1.3 |
TOTAL | 3.2 | 2.9 |
Goals Scored | 1.5 | 1.6 |
Goals Conceded | 1.3 | 1.6 |
TOTAL | 2.8 | 3.2 |
Augsburg Wins 03 Draws Leipzig Wins 4 |
Augsburg Wins 03 Draws Leipzig Wins 0 |