Season Analytics
Averages Analytics
2.6 | 1.1 | |
48.4 | Possession | 53 |
Goals Scored | 1.4 | 1.3 |
Goals Conceded | 2.2 | 1.1 |
TOTAL | 3.6 | 2.4 |
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
04-10-2024 | Array | ||||
28-09-2024 | Array |
26-10-2024 | Array | ||||
04-10-2024 | Array | ||||
20-09-2024 | Array | ||||
15-09-2024 | Array | ||||
24-08-2024 | Array |
2.6 | 1.1 | |
48.4 | Possession | 53 |
4.6 | 0.8 | |
42.6 | Possession | 50 |
Goals Scored | 1.4 | 1.3 |
Goals Conceded | 2.2 | 1.1 |
TOTAL | 3.6 | 2.4 |
Goals Scored | 2.2 | 1 |
Goals Conceded | 1.6 | 1 |
TOTAL | 3.8 | 2 |
Augsburg Wins 10 Draws Freiburg Wins 6 |
Augsburg Wins 10 Draws Freiburg Wins 2 |