Player statistic
1st half
Nathan Ngoumou (Assist: Maximilian Wöber) | 28' | |||
30' | Erhan Masovic | |||
Julian Weigl | 35' | |||
Stefan Lainer | 45+1' | |||
Florian Neuhaus | 45+4' | |||
45+4' | Manuel Riemann | |||
45+4' | Kevin Stöger |
2nd half
64' | Keven Schlotterbeck | |||
Rocco Reitz (Assist: Nathan Ngoumou) | 72' | |||
75' | Philipp Hofmann (Assist: Gonçalo Paciência) | |||
Jordan (Assist: Franck Honorat) | 78' | |||
88' | Keven Schlotterbeck (Assist: Matus Bero) | |||
Franck Honorat | 90+6' |
Match statistic
49
Possession
51
22
Total shots
16
6
Shots on target
4
10
Shots off target
10
6
Blocked shots
2
5
Corners
6
3
Offsides
1
13
Fouls
12
Borussia M'gladbach
Bochum