Player statistic
1st half
2' | Mërgim Berisha | |||
João Cancelo (Assist: Leroy Sané) | 15' | |||
18' | Mads Pedersen | |||
Benjamin Pavard (Assist: Sadio Mané) | 19' | |||
Benjamin Pavard | 35' | |||
Leroy Sané | 45' |
2nd half
Matthijs de Ligt | 59' | |||
60' | Mërgim Berisha | |||
Alphonso Davies (Assist: João Cancelo) | 74' | |||
João Cancelo | 85' | |||
90+3' | Irvin Cardona (Assist: Ruben Vargas) |
Match statistic
61
Possession
39
24
Total shots
13
9
Shots on target
6
15
Shots off target
7
8
Corners
5
2
Offsides
1
8
Fouls
10
Bayern
Augsburg