Player statistic
1st half
Lukas Nmecha (Assist: Ridle Baku) | ![]() | 8' | ||
Felix Nmecha | ![]() | 14' | ||
34' | ![]() | Anthony Modeste |
2nd half
Wout Weghorst (Assist: Dodi Lukébakio) | ![]() | 51' | ||
61' | ![]() | Benno Schmitz | ||
73' | ![]() | Mark Uth (Assist: Kingsley Schindler) | ||
Jérôme Roussillon | ![]() | 80' | ||
Maximilian Arnold | ![]() | 81' | ||
87' | ![]() | Rafael Czichos | ||
89' | ![]() | Anthony Modeste (Assist: Kingsley Schindler) |
Match statistic
41
Possession
59
19
Total shots
19
5
Shots on target
6
14
Shots off target
13
9
Corners
5
7
Offsides
1
18
Fouls
9

Wolfsburg
Köln
