Player statistic
1st half
11' | Elye Wahi (Assist: Ruben Aguilar) | |||
Grejohn Kyei | 32' | |||
Alidu Seidu | 45+3' | |||
45+2' | Elye Wahi | |||
45+3' | Elye Wahi |
2nd half
50' | Adrien Thomasson | |||
Maxime Gonalons | 68' | |||
70' | Abdukodir Khusanov | |||
82' | Wesley Saïd (Assist: Florian Sotoca) |
Match statistic
48
Possession
52
13
Total shots
16
4
Shots on target
10
6
Shots off target
3
3
Blocked shots
3
2
Corners
4
16
Fouls
17
Clermont
Lens