SPORTS PARTNERS






| 10-06-2025 | ![]() | W | |||
| 07-06-2025 | ![]() | L | |||
| 25-03-2025 | ![]() | D | |||
| 21-03-2025 | ![]() | L | |||
| 19-11-2024 | ![]() | D |
| 10-06-2025 | ![]() | W | |||
| 25-03-2025 | ![]() | D | |||
| 19-11-2024 | ![]() | D | |||
| 10-10-2024 | ![]() | W | |||
| 05-09-2024 | ![]() | W |
| 1.8 | 2.3 | |
| 58.3 | Possession | 53.2 |
| 3.6 | 2.5 | |
| 50.4 | Possession | 42.5 |
| Goals Scored | 1 | 1.3 |
| Goals Conceded | 2 | 1 |
| TOTAL | 3 | 2.3 |
| Goals Scored | 1.5 | 0.8 |
| Goals Conceded | 0.9 | 1.4 |
| TOTAL | 2.4 | 2.2 |



