Player statistic
1st half
Aguibou Camara (Assist: Mohamed Bayo) | ![]() | 10' | ||
30' | ![]() | Fahad Bayo | ||
37' | ![]() | Aziz Kayondo | ||
45' | ![]() | Bobosi Byaruhanga |
2nd half
60' | ![]() | Timothy Dennis Awany | ||
75' | ![]() | Yunus Sentamu | ||
Seydouba Cisse | ![]() | 90+4' | ||
Morgan Guilavogui | ![]() | 90+5' |
Match statistic
56
Possession
44
9
Total shots
3
3
Shots on target
2
6
Shots off target
1
0
Blocked shots
0
9
Corners
3
0
Offsides
2
12
Fouls
12

Guinea
Uganda
