Player statistic
1st half
34' | ![]() | Terence Vancooten | ||
José Córdoba | ![]() | 36' |
2nd half
Cristian Martínez (Assist: Adalberto Carrasquilla) | ![]() | 62' | ||
Puma (Assist: Yoel Bárcenas) | ![]() | 65' | ||
67' | ![]() | Nathan Moriah-Welsh | ||
Aníbal Godoy | ![]() | 77' | ||
Puma | ![]() | 88' | ||
88' | ![]() | Liam Gordon | ||
89' | ![]() | Deon Moore |
Match statistic
59
Possession
41
19
Total shots
9
7
Shots on target
2
7
Shots off target
5
5
Blocked shots
2
6
Corners
3
8
Offsides
6
8
Fouls
15

Panama
Guyana
