Player statistic
1st half
Omani Leacock | ![]() | 7' | ||
15' | ![]() | Diederick Luydens (Assist: Jillroy Ruiz) | ||
19' | ![]() | Nickenson Paul | ||
Jaylan Gilkes | ![]() | 37' |
2nd half
60' | ![]() | Walter Bennett | ||
Mario Williams | ![]() | 66' | ||
77' | ![]() | Dimaggio Senchi | ||
Omani Leacock | ![]() | 80' | ||
Omani Leacock | ![]() | 90+5' | ||
90+1' | ![]() | Edhyon Hersilia | ||
90+3' | ![]() | Matthew Lentink |
Match statistic
66
Possession
34
19
Total shots
8
8
Shots on target
4
3
Shots off target
2
8
Blocked shots
2
11
Corners
1
2
Offsides
1
13
Fouls
23

Barbados
Aruba
