Player statistic
1st half
| Michael Udebuluzor (Assist: Wai Wong) | 10' | |||
| Michael Udebuluzor (Assist: Wai Wong) | 16' | |||
| Shinichi Chan (Assist: Everton Camargo) | 28' | |||
| Tenzin Norbu | 35' |
2nd half
| 72' | Sherub Dorji |

Hong Kong
Bhutan

| Michael Udebuluzor (Assist: Wai Wong) | 10' | |||
| Michael Udebuluzor (Assist: Wai Wong) | 16' | |||
| Shinichi Chan (Assist: Everton Camargo) | 28' | |||
| Tenzin Norbu | 35' |
| 72' | Sherub Dorji |





