Season Analytics
Averages Analytics
2.7 | 2.4 | |
45.1 | Possession | 49.5 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 2.5 | 1.2 |
TOTAL | 4 | 2.7 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
20-10-2024 | Array | ||||
28-09-2024 | Array | ||||
15-09-2024 | Array |
2.7 | 2.4 | |
45.1 | Possession | 49.5 |
5 | 2 | |
40 | Possession | 46.3 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 2.5 | 1.2 |
TOTAL | 4 | 2.7 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 2.3 | 1 |
TOTAL | 3.8 | 2.2 |
Wolverhampton Wins 43 Draws Fulham Wins 1 |
Wolverhampton Wins 31 Draws Fulham Wins 0 |
English Premier League 2023-24 | |||
09-03-2024 | |||
13-08-2022 | |||
English Premier League 2022-23 | |||
04-10-2020 | |||
04-05-2019 |