Season Analytics
Averages Analytics
2.7 | 2.9 | |
45.1 | Possession | 46.2 |
Goals Scored | 1.5 | 1.4 |
Goals Conceded | 2.5 | 1.4 |
TOTAL | 4 | 2.8 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
20-10-2024 | Array | ||||
28-09-2024 | Array | ||||
15-09-2024 | Array |
2.7 | 2.9 | |
45.1 | Possession | 46.2 |
5 | 3.2 | |
40 | Possession | 52.2 |
Goals Scored | 1.5 | 1.4 |
Goals Conceded | 2.5 | 1.4 |
TOTAL | 4 | 2.8 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 2.3 | 1.8 |
TOTAL | 3.8 | 3 |
Wolverhampton Wins 42 Draws Bournemouth Wins 2 |
Wolverhampton Wins 20 Draws Bournemouth Wins 2 |
English Premier League 2023-24 | |||
24-04-2024 | |||
18-02-2023 | |||
English Premier League 2022-23 | |||
24-06-2020 | |||
15-12-2018 |