Player statistic
1st half
Nélson Semedo | ![]() | 2' | ||
3' | ![]() | Justin Kluivert | ||
Jörgen Strand Larsen (Assist: Jean-Ricner Bellegarde) | ![]() | 5' | ||
8' | ![]() | Milos Kerkez (Assist: Marcus Tavernier) | ||
18' | ![]() | Justin Kluivert | ||
45' | ![]() | Ilya Zabarnyi |
2nd half
Craig Dawson | ![]() | 53' | ||
Jörgen Strand Larsen (Assist: Gonçalo Guedes) | ![]() | 69' | ||
José Sá | ![]() | 73' | ||
74' | ![]() | Justin Kluivert | ||
Mario Lemina | ![]() | 76' | ||
Jörgen Strand Larsen | ![]() | 90+4' |
Match statistic
60
Possession
40
10
Total shots
12
3
Shots on target
8
5
Shots off target
2
2
Blocked shots
2
3
Corners
4
2
Offsides
1
13
Fouls
11

Wolverhampton
Bournemouth
