Season Analytics
Averages Analytics
2.2 | 2 | |
49.7 | Possession | 46.5 |
Goals Scored | 1.2 | 1.7 |
Goals Conceded | 2 | 1.2 |
TOTAL | 3.2 | 2.9 |
Head to Head Analytics
WHU Wins 44 Draws NEW Wins 5 |
2.2 | 2 | |
49.7 | Possession | 46.5 |
4.1 | 1.7 | |
46.8 | Possession | 45.4 |
Goals Scored | 1.2 | 1.7 |
Goals Conceded | 2 | 1.2 |
TOTAL | 3.2 | 2.9 |
Goals Scored | 1.3 | 1.7 |
Goals Conceded | 2.2 | 1.3 |
TOTAL | 3.5 | 3 |
WHU Wins 44 Draws NEW Wins 5 |
WHU Wins 12 Draws NEW Wins 3 |
English Premier League 2024-25 | |||
08-10-2023 | |||
English Premier League 2023-24 | |||
05-04-2023 | |||
19-02-2022 | |||
English Premier League 2022-23 | |||
12-09-2020 | |||
02-11-2019 | |||
English Premier League 2021-22 | |||
02-03-2019 |