Season Analytics
Averages Analytics
2.6 | 2.1 | |
51 | Possession | 49.6 |
Goals Scored | 1.3 | 1.9 |
Goals Conceded | 1.9 | 0.6 |
TOTAL | 3.2 | 2.5 |
2.6 | 2.1 | |
51 | Possession | 49.6 |
5.2 | 1.8 | |
46.2 | Possession | 42.4 |
Goals Scored | 1.3 | 1.9 |
Goals Conceded | 1.9 | 0.6 |
TOTAL | 3.2 | 2.5 |
Goals Scored | 1.6 | 2 |
Goals Conceded | 2 | 0.6 |
TOTAL | 3.6 | 2.6 |
WHU Wins 12 Draws LIV Wins 9 |
WHU Wins 12 Draws LIV Wins 3 |
English Premier League 2023-24 | |||
27-04-2024 | |||
26-04-2023 | |||
English Premier League 2022-23 | |||
07-11-2021 | |||
31-01-2021 | |||
English Premier League 2021-22 | |||
29-01-2020 | |||
04-02-2019 |