Season Analytics
Averages Analytics
2.4 | 2.4 | |
49.5 | Possession | 50.1 |
Goals Scored | 1.3 | 1.4 |
Goals Conceded | 1.8 | 1.3 |
TOTAL | 3.1 | 2.7 |
21-12-2024 | Array | ||||
16-12-2024 | Array | ||||
09-12-2024 | Array | ||||
03-12-2024 | Array | ||||
30-11-2024 | Array |
21-12-2024 | Array | ||||
09-12-2024 | Array | ||||
30-11-2024 | Array | ||||
09-11-2024 | Array | ||||
27-10-2024 | Array |
2.4 | 2.4 | |
49.5 | Possession | 50.1 |
4.6 | 2.1 | |
46.7 | Possession | 48.8 |
Goals Scored | 1.3 | 1.4 |
Goals Conceded | 1.8 | 1.3 |
TOTAL | 3.1 | 2.7 |
Goals Scored | 1.4 | 1.3 |
Goals Conceded | 1.9 | 1.1 |
TOTAL | 3.3 | 2.4 |
West Ham Wins 52 Draws Fulham Wins 2 |
West Ham Wins 30 Draws Fulham Wins 1 |
English Premier League 2024-25 | |||
14-04-2024 | |||
English Premier League 2023-24 | |||
09-10-2022 | |||
07-11-2020 | |||
English Premier League 2022-23 | |||
22-02-2019 |