Season Analytics
Averages Analytics
2.6 | ![]() | 1.7 |
50 | Possession | 50.5 |
Goals Scored | 0.7 | 1.9 |
Goals Conceded | 2.4 | 1.4 |
TOTAL | 3.1 | 3.3 |
Head to Head Analytics
Southampton Wins 12 Draws Man City Wins 8 |
15-03-2025 | ![]() | Array | |||
08-03-2025 | ![]() | Array | |||
25-02-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
15-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array |
2.6 | ![]() | 1.7 |
50 | Possession | 50.5 |
5.4 | ![]() | 1.5 |
50.4 | Possession | 39.9 |
Goals Scored | 0.7 | 1.9 |
Goals Conceded | 2.4 | 1.4 |
TOTAL | 3.1 | 3.3 |
Goals Scored | 0.7 | 1.7 |
Goals Conceded | 2.8 | 1.4 |
TOTAL | 3.5 | 3.1 |
Southampton Wins 12 Draws Man City Wins 8 |
Southampton Wins 11 Draws Man City Wins 3 |
English Premier League 2024-25 | |||
08-04-2023 | ![]() | ![]() | |
English Premier League 2022-23 | |||
22-01-2022 | ![]() | ![]() | |
19-12-2020 | ![]() | ![]() | |
English Premier League 2021-22 | |||
05-07-2020 | ![]() | ![]() | |
30-12-2018 | ![]() | ![]() |