Season Analytics
Averages Analytics
3.3 | 2.4 | |
47 | Possession | 49.5 |
Goals Scored | 0.6 | 1.5 |
Goals Conceded | 1.9 | 1.2 |
TOTAL | 2.5 | 2.7 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
3.3 | 2.4 | |
47 | Possession | 49.5 |
7.2 | 2 | |
53.8 | Possession | 46.3 |
Goals Scored | 0.6 | 1.5 |
Goals Conceded | 1.9 | 1.2 |
TOTAL | 2.5 | 2.7 |
Goals Scored | 0.8 | 1.2 |
Goals Conceded | 1.6 | 1 |
TOTAL | 2.4 | 2.2 |
Southampton Wins 21 Draws Fulham Wins 3 |
Southampton Wins 20 Draws Fulham Wins 1 |