Season Analytics
Averages Analytics
3.3 | 2.5 | |
47 | Possession | 53.9 |
Goals Scored | 0.6 | 1.5 |
Goals Conceded | 1.9 | 1.5 |
TOTAL | 2.5 | 3 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
3.3 | 2.5 | |
47 | Possession | 53.9 |
7.2 | 2.5 | |
53.8 | Possession | 52.8 |
Goals Scored | 0.6 | 1.5 |
Goals Conceded | 1.9 | 1.5 |
TOTAL | 2.5 | 3 |
Goals Scored | 0.8 | 1.7 |
Goals Conceded | 1.6 | 1.8 |
TOTAL | 2.4 | 3.5 |
Southampton Wins 40 Draws Aston Villa Wins 4 |
Southampton Wins 20 Draws Aston Villa Wins 2 |
English Premier League 2022-23 | |||
21-01-2023 | |||
05-11-2021 | |||
English Premier League 2021-22 | |||
30-01-2021 | |||
22-02-2020 |