Season Analytics
Averages Analytics
2.9 | 2.3 | |
47 | Possession | 54 |
Goals Scored | 0.6 | 1.5 |
Goals Conceded | 2.1 | 1.5 |
TOTAL | 2.7 | 3 |
22-12-2024 | Array | ||||
15-12-2024 | Array | ||||
07-12-2024 | Array | ||||
04-12-2024 | Array | ||||
29-11-2024 | Array |
15-12-2024 | Array | ||||
04-12-2024 | Array | ||||
24-11-2024 | Array | ||||
02-11-2024 | Array | ||||
19-10-2024 | Array |
2.9 | 2.3 | |
47 | Possession | 54 |
6.3 | 2.3 | |
49.3 | Possession | 53.9 |
Goals Scored | 0.6 | 1.5 |
Goals Conceded | 2.1 | 1.5 |
TOTAL | 2.7 | 3 |
Goals Scored | 0.9 | 1.4 |
Goals Conceded | 2.6 | 2 |
TOTAL | 3.5 | 3.4 |
Southampton Wins 40 Draws Aston Villa Wins 5 |
Southampton Wins 20 Draws Aston Villa Wins 2 |
English Premier League 2024-25 | |||
21-01-2023 | |||
English Premier League 2022-23 | |||
05-11-2021 | |||
30-01-2021 | |||
English Premier League 2021-22 | |||
22-02-2020 |