Season Analytics
Averages Analytics
2.8 | 2.1 | |
48.2 | Possession | 54.9 |
Goals Scored | 0.7 | 1.5 |
Goals Conceded | 2.3 | 1.5 |
TOTAL | 3 | 3 |
25-01-2025 | Array | ||||
19-01-2025 | Array | ||||
16-01-2025 | Array | ||||
04-01-2025 | Array | ||||
29-12-2024 | Array |
25-01-2025 | Array | ||||
04-01-2025 | Array | ||||
26-12-2024 | Array | ||||
15-12-2024 | Array | ||||
04-12-2024 | Array |
2.8 | 2.1 | |
48.2 | Possession | 54.9 |
5.8 | 2.1 | |
50.2 | Possession | 55.5 |
Goals Scored | 0.7 | 1.5 |
Goals Conceded | 2.3 | 1.5 |
TOTAL | 3 | 3 |
Goals Scored | 0.7 | 1.3 |
Goals Conceded | 2.7 | 1.9 |
TOTAL | 3.4 | 3.2 |
Southampton Wins 40 Draws Aston Villa Wins 5 |
Southampton Wins 20 Draws Aston Villa Wins 2 |
English Premier League 2024-25 | |||
21-01-2023 | |||
English Premier League 2022-23 | |||
05-11-2021 | |||
30-01-2021 | |||
English Premier League 2021-22 | |||
22-02-2020 |